<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConferencePro.com &#187; India</title>
	<atom:link href="http://conferencepro.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencepro.com</link>
	<description>Video Conferencing Questions &#38; Latest Trends</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:54:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KEIONICS INDIA HINDI WEBINAR CAREER PLAN PRESENTATION</title>
		<link>http://conferencepro.com/2012/01/keionics-india-hindi-webinar-career-plan-presentation/</link>
		<comments>http://conferencepro.com/2012/01/keionics-india-hindi-webinar-career-plan-presentation/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:54:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[CAREER]]></category>
		<category><![CDATA[Hindi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KEIONICS]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://conferencepro.com/2012/01/keionics-india-hindi-webinar-career-plan-presentation/</guid>
		<description><![CDATA[					
					
SIGN UP &#8216;FREE&#8217; AT WWW.KEIONICS.COM/?ID=GLOBAL FOR MORE DETAILS
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bz11FvMB6Ao?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bz11FvMB6Ao?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
SIGN UP &#8216;FREE&#8217; AT WWW.KEIONICS.COM/?ID=GLOBAL FOR MORE DETAILS</p>
]]></content:encoded>
			<wfw:commentRss>http://conferencepro.com/2012/01/keionics-india-hindi-webinar-career-plan-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 2011-2016 Outlook for Video Conferencing Services and Equipment in India</title>
		<link>http://conferencepro.com/2011/06/the-2011-2016-outlook-for-video-conferencing-services-and-equipment-in-india/</link>
		<comments>http://conferencepro.com/2011/06/the-2011-2016-outlook-for-video-conferencing-services-and-equipment-in-india/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:55:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[20112016]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://conferencepro.com/2011/06/the-2011-2016-outlook-for-video-conferencing-services-and-equipment-in-india/</guid>
		<description><![CDATA[
Product DescriptionThis econometric study covers the latent demand outlook for video conferencing services and equipment across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,000 cities in India. For each city in question, the percent share the city [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2011-2016-Outlook-Conferencing-Services-Equipment/dp/B005020E4A%3FSubscriptionId%3DAKIAJOBI4PQCSAYORL7A%26tag%3Dtopwebhostrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005020E4A" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41qlFUgC%2B4L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the latent demand outlook for video conferencing services and equipment across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,000 cities in India. For each city in question, the percent share the city is of it&#8217;s state or union territory and of India as a whole is reported. These comparative benchmarks allow the read&#8230; <a href="http://www.amazon.com/2011-2016-Outlook-Conferencing-Services-Equipment/dp/B005020E4A%3FSubscriptionId%3DAKIAJOBI4PQCSAYORL7A%26tag%3Dtopwebhostrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005020E4A" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/2011-2016-Outlook-Conferencing-Services-Equipment/dp/B005020E4A%3FSubscriptionId%3DAKIAJOBI4PQCSAYORL7A%26tag%3Dtopwebhostrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005020E4A" title="The 2011-2016 Outlook for Video Conferencing Services and Equipment in India" rel="nofollow"><b>The 2011-2016 Outlook for Video Conferencing Services and Equipment in India</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencepro.com/2011/06/the-2011-2016-outlook-for-video-conferencing-services-and-equipment-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s India visit: Politicos, stars dine with Obamas at 7 Race Course</title>
		<link>http://conferencepro.com/2010/11/obamas-india-visit-politicos-stars-dine-with-obamas-at-7-race-course/</link>
		<comments>http://conferencepro.com/2010/11/obamas-india-visit-politicos-stars-dine-with-obamas-at-7-race-course/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:57:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[dine]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[Politicos]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://conferencepro.com/2010/11/obamas-india-visit-politicos-stars-dine-with-obamas-at-7-race-course/</guid>
		<description><![CDATA[Obama&#8217;s India visit: Politicos, stars dine with Obamas at 7 Race Course
Obama&#8217;s India visit: Politicos, stars dine with Obamas at 7 Race CourseObama&#8217;s India visit: Politicos, stars dine with Obamas at 7 Race Course
Read more on The Economic Times
]]></description>
			<content:encoded><![CDATA[<p><b>Obama&#8217;s India visit: Politicos, stars dine with Obamas at 7 Race Course</b><br />
Obama&#8217;s India visit: Politicos, stars dine with Obamas at 7 Race CourseObama&#8217;s India visit: Politicos, stars dine with Obamas at 7 Race Course</p>
<p>Read more on <a rel="nofollow" href="http://economictimes.indiatimes.com/news/politics/nation/Obamas-India-visit-Politicos-stars-dine-with-Obamas-at-7-Race-Course/articleshow/6885859.cms">The Economic Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencepro.com/2010/11/obamas-india-visit-politicos-stars-dine-with-obamas-at-7-race-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC GRADE SCHOOLERS TO LINK UP VIA TELECONFERENCE WITH COUNTERPARTS IN INDIA BRIDGING GLOBAL DIVIDE THROUGH CA &#8230;</title>
		<link>http://conferencepro.com/2010/10/nyc-grade-schoolers-to-link-up-via-teleconference-with-counterparts-in-india-bridging-global-divide-through-ca/</link>
		<comments>http://conferencepro.com/2010/10/nyc-grade-schoolers-to-link-up-via-teleconference-with-counterparts-in-india-bridging-global-divide-through-ca/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:54:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[Bridging]]></category>
		<category><![CDATA[COUNTERPARTS]]></category>
		<category><![CDATA[divide]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[GRADE]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[SCHOOLERS]]></category>
		<category><![CDATA[Teleconference]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://conferencepro.com/2010/10/nyc-grade-schoolers-to-link-up-via-teleconference-with-counterparts-in-india-bridging-global-divide-through-ca/</guid>
		<description><![CDATA[NYC GRADE SCHOOLERS TO LINK UP VIA TELECONFERENCE WITH COUNTERPARTS IN INDIA BRIDGING GLOBAL DIVIDE THROUGH CA &#8230;
WHAT:Third grade students from the Talented and Gifted School TAG in Harlem and their international pen pals at the CA-HOPE School in Hyderabad, India will connect for the first time via video teleconference at CA Technologies offices. The [...]]]></description>
			<content:encoded><![CDATA[<p><b>NYC GRADE SCHOOLERS TO LINK UP VIA TELECONFERENCE WITH COUNTERPARTS IN INDIA BRIDGING GLOBAL DIVIDE THROUGH CA &#8230;</b><br />
WHAT:Third grade students from the Talented and Gifted School TAG in Harlem and their international pen pals at the CA-HOPE School in Hyderabad, India will connect for the first time via video teleconference at CA Technologies offices. The event will launch a year-long program with pen pals sending each other weekly emails and video messages with Flip&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://pitch.pe/95660">PitchEngine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencepro.com/2010/10/nyc-grade-schoolers-to-link-up-via-teleconference-with-counterparts-in-india-bridging-global-divide-through-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Unveils $35 Tablet PC</title>
		<link>http://conferencepro.com/2010/07/india-unveils-35-tablet-pc/</link>
		<comments>http://conferencepro.com/2010/07/india-unveils-35-tablet-pc/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:54:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[unveils]]></category>

		<guid isPermaLink="false">http://conferencepro.com/2010/07/india-unveils-35-tablet-pc/</guid>
		<description><![CDATA[India Unveils $35 Tablet PC
The solar-powered iPad lookalike, targeted to students with support for web browsing, video conferencing and word processing, is the Indian government&#8217;s &#8220;answer to MIT&#8217;s $100 computer.&#8221;
Read more on InformationWeek
]]></description>
			<content:encoded><![CDATA[<p><b>India Unveils $35 Tablet PC</b><br />
The solar-powered iPad lookalike, targeted to students with support for web browsing, video conferencing and word processing, is the Indian government&#8217;s &#8220;answer to MIT&#8217;s $100 computer.&#8221;</p>
<p>Read more on <a rel="nofollow" href="http://www.informationweek.com/news/smb/hardware_software/showArticle.jhtml?articleID=226200193&#038;cid=RSSfeed_IWK_All">InformationWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencepro.com/2010/07/india-unveils-35-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India shows $35 &#8216;iPad&#8217; prototype</title>
		<link>http://conferencepro.com/2010/07/india-shows-35-ipad-prototype/</link>
		<comments>http://conferencepro.com/2010/07/india-shows-35-ipad-prototype/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:53:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[shows]]></category>

		<guid isPermaLink="false">http://conferencepro.com/2010/07/india-shows-35-ipad-prototype/</guid>
		<description><![CDATA[India shows $35 &#8216;iPad&#8217; prototype
The Indian government unveils the prototype of an iPad-like touch-screen laptop, with a price tag of $35 (£23), which it hopes to roll out next year.
Read more on BBC News
]]></description>
			<content:encoded><![CDATA[<p><b>India shows $35 &#8216;iPad&#8217; prototype</b><br />
The Indian government unveils the prototype of an iPad-like touch-screen laptop, with a price tag of $35 (£23), which it hopes to roll out next year.</p>
<p>Read more on <a rel="nofollow" href="http://www.bbc.co.uk/news/world-south-asia-10740817">BBC News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencepro.com/2010/07/india-shows-35-ipad-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India developing $35 tablet computer</title>
		<link>http://conferencepro.com/2010/07/india-developing-35-tablet-computer/</link>
		<comments>http://conferencepro.com/2010/07/india-developing-35-tablet-computer/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:54:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://conferencepro.com/2010/07/india-developing-35-tablet-computer/</guid>
		<description><![CDATA[India developing $35 tablet computer
MUMBAI, India #8212; It looks like an iPad, only it #8217;s 1/14 th the cost: India has unveiled the prototype of a $35 basic touchscreen tablet aimed at students, which it hopes to bring into production by 2011.
Read more on Fort Wayne News-Sentinel
]]></description>
			<content:encoded><![CDATA[<p><b>India developing $35 tablet computer</b><br />
MUMBAI, India #8212; It looks like an iPad, only it #8217;s 1/14 th the cost: India has unveiled the prototype of a $35 basic touchscreen tablet aimed at students, which it hopes to bring into production by 2011.</p>
<p>Read more on <a rel="nofollow" href="http://www.news-sentinel.com/apps/pbcs.dll/article?AID=/SE/20100723/NEWS/7230334">Fort Wayne News-Sentinel</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencepro.com/2010/07/india-developing-35-tablet-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India develops world&#8217;s cheapest &#8220;laptop&#8221; at $35</title>
		<link>http://conferencepro.com/2010/07/india-develops-worlds-cheapest-laptop-at-35/</link>
		<comments>http://conferencepro.com/2010/07/india-develops-worlds-cheapest-laptop-at-35/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 11:54:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[Cheapest]]></category>
		<category><![CDATA[develops]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://conferencepro.com/2010/07/india-develops-worlds-cheapest-laptop-at-35/</guid>
		<description><![CDATA[India develops world&#8217;s cheapest &#8220;laptop&#8221; at $35
India has come up with the world&#8217;s cheapest &#8220;laptop,&#8221; a touch-screen computing device that costs $35. Laptop &#8211; India &#8211; Hardware &#8211; Notebooks and Laptops &#8211; Touchscreen
Read more on MSNBC
]]></description>
			<content:encoded><![CDATA[<p><b>India develops world&#8217;s cheapest &#8220;laptop&#8221; at $35</b><br />
India has come up with the world&#8217;s cheapest &#8220;laptop,&#8221; a touch-screen computing device that costs $35. Laptop &#8211; India &#8211; Hardware &#8211; Notebooks and Laptops &#8211; Touchscreen</p>
<p>Read more on <a rel="nofollow" href="http://www.msnbc.msn.com/id/38375194/ns/technology_and_science-tech_and_gadgets/">MSNBC</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencepro.com/2010/07/india-develops-worlds-cheapest-laptop-at-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India develops $39 laptop for students</title>
		<link>http://conferencepro.com/2010/07/india-develops-39-laptop-for-students/</link>
		<comments>http://conferencepro.com/2010/07/india-develops-39-laptop-for-students/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:54:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[develops]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://conferencepro.com/2010/07/india-develops-39-laptop-for-students/</guid>
		<description><![CDATA[India develops $39 laptop for students
INDIA has come up with a $39 touchscreen laptop.
Read more on Daily Telegraph
]]></description>
			<content:encoded><![CDATA[<p><b>India develops $39 laptop for students</b><br />
INDIA has come up with a $39 touchscreen laptop.</p>
<p>Read more on <a rel="nofollow" href="http://www.dailytelegraph.com.au/india-develops-39-laptop-for-students/story-e6frfkur-1225896278999?from=public_rss">Daily Telegraph</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencepro.com/2010/07/india-develops-39-laptop-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009-2014 Outlook for Web Conferencing Services in India</title>
		<link>http://conferencepro.com/2010/03/the-2009-2014-outlook-for-web-conferencing-services-in-india/</link>
		<comments>http://conferencepro.com/2010/03/the-2009-2014-outlook-for-web-conferencing-services-in-india/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:06:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[20092014]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Services.]]></category>

		<guid isPermaLink="false">http://conferencepro.com/2010/03/the-2009-2014-outlook-for-web-conferencing-services-in-india/</guid>
		<description><![CDATA[
Product DescriptionThis econometric study covers the latent demand outlook for Web conferencing services across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,000 cities in India. For each city in question, the percent share the city is of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/2009-2014-Outlook-Conferencing-Services-India/dp/B001Q8ENAI%3FSubscriptionId%3DAKIAJOBI4PQCSAYORL7A%26tag%3Dtopwebhostrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001Q8ENAI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41eVLrEXXXL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This econometric study covers the latent demand outlook for Web conferencing services across the states, union territories and cities of India. Latent demand (in millions of U.S. dollars), or potential industry earnings (P.I.E.) estimates are given across over 5,000 cities in India. For each city in question, the percent share the city is of it&#8217;s state or union territory and of India as a whole is reported. These comparative benchmarks allow the reader to quickly ga&#8230; <a href="http://www.amazon.com/2009-2014-Outlook-Conferencing-Services-India/dp/B001Q8ENAI%3FSubscriptionId%3DAKIAJOBI4PQCSAYORL7A%26tag%3Dtopwebhostrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001Q8ENAI" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/2009-2014-Outlook-Conferencing-Services-India/dp/B001Q8ENAI%3FSubscriptionId%3DAKIAJOBI4PQCSAYORL7A%26tag%3Dtopwebhostrev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001Q8ENAI" title="The 2009-2014 Outlook for Web Conferencing Services in India" rel="nofollow"><b>The 2009-2014 Outlook for Web Conferencing Services in India</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://conferencepro.com/2010/03/the-2009-2014-outlook-for-web-conferencing-services-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

