<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100% acceptance rates in colleges?</title>
	<atom:link href="http://conferencepro.com/2009/08/100-acceptance-rates-in-colleges/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencepro.com/2009/08/100-acceptance-rates-in-colleges/</link>
	<description>Video Conferencing Questions &#38; Latest Trends</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:17:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eri</title>
		<link>http://conferencepro.com/2009/08/100-acceptance-rates-in-colleges/comment-page-1/#comment-450</link>
		<dc:creator>eri</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://conferencepro.com/2009/08/100-acceptance-rates-in-colleges/#comment-450</guid>
		<description>100 percent acceptance doesn&#039;t mean they always take everyone, but they did last year (or almost everyone - MSU Billings turned at least one person down to get 99.53 percent acceptance rate).  But yeah, these are not top-ranked schools.  Community colleges also take almost everyone who applies.  That doesn&#039;t mean everyone graduates though - usually, less than half of the students applying to lower-ranked schools ever manage to earn a degree.</description>
		<content:encoded><![CDATA[<p>100 percent acceptance doesn&#8217;t mean they always take everyone, but they did last year (or almost everyone &#8211; MSU Billings turned at least one person down to get 99.53 percent acceptance rate).  But yeah, these are not top-ranked schools.  Community colleges also take almost everyone who applies.  That doesn&#8217;t mean everyone graduates though &#8211; usually, less than half of the students applying to lower-ranked schools ever manage to earn a degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derdaktari</title>
		<link>http://conferencepro.com/2009/08/100-acceptance-rates-in-colleges/comment-page-1/#comment-449</link>
		<dc:creator>derdaktari</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://conferencepro.com/2009/08/100-acceptance-rates-in-colleges/#comment-449</guid>
		<description>First of all, the US News and World Report ranking have been slammed in the higher education literature and media for the past decade, since they change their criteria every year (for rankings).

VERY few colleges other than some shady for-profit trade schools (all fully accredited) may accept anyone with a pulse and checkbook. Beware because it is up to the buyer to beware. (caveat emptor)

Look at the COOL website for data for the last reporting year (College Online Opportunities Locator) ((google it)) and take a peek...... any college that accept federal FA must report on a variety of measures of what is going on. They MUST report accurately as the numbers may be subject to audits.</description>
		<content:encoded><![CDATA[<p>First of all, the US News and World Report ranking have been slammed in the higher education literature and media for the past decade, since they change their criteria every year (for rankings).</p>
<p>VERY few colleges other than some shady for-profit trade schools (all fully accredited) may accept anyone with a pulse and checkbook. Beware because it is up to the buyer to beware. (caveat emptor)</p>
<p>Look at the COOL website for data for the last reporting year (College Online Opportunities Locator) ((google it)) and take a peek&#8230;&#8230; any college that accept federal FA must report on a variety of measures of what is going on. They MUST report accurately as the numbers may be subject to audits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAWR.</title>
		<link>http://conferencepro.com/2009/08/100-acceptance-rates-in-colleges/comment-page-1/#comment-448</link>
		<dc:creator>RAWR.</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://conferencepro.com/2009/08/100-acceptance-rates-in-colleges/#comment-448</guid>
		<description>That&#039;s like letting in pimps, whores, and crackheads into school. Seriously.</description>
		<content:encoded><![CDATA[<p>That&#8217;s like letting in pimps, whores, and crackheads into school. Seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

